New Jeep Wrangler for Sale in Burlington
UPGRADED WHEELS | TRAILER TOW | BLIND SPOT | CARPLAY |
| Suggested Price: | $75,270 |
| Dealer Discount: | $4,290 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $65,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEG1TW199295 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2513 |
| City: | Burlington |
XTREME PKG | WILLYS | HARD TOP | HEATED SEATS | REMOTE START | CARPLAY |
| Suggested Price: | $78,860 |
| Dealer Discount: | $8,380 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $65,480 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Purple |
| VIN: | 1C4RJXDGXTW199290 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2552 |
| City: | Burlington |
RUBICON X | SKY TOP | TRAILER TOW | LEATHER | NAV | BLIND SPOT |
| Suggested Price: | $93,670 |
| Dealer Discount: | $8,690 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $79,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RJXFG9TW199293 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2534 |
| City: | Burlington |
SKY TOP | ALPINE | CARPLAY | BLIND SPOT | LEAHTER | REMOTE START | SIDE STEPS |
| Suggested Price: | $79,570 |
| Dealer Discount: | $7,590 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $66,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXEG6TW199292 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2547 |
| City: | Burlington |
WILLYS | HARD TOP | CARPLAY | HEATED SEATS | REMOTE START |
| Suggested Price: | $59,075 |
| Dealer Discount: | $4,095 |
| Our Price: | $54,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4PJXAN3TW217770 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2566 |
| City: | Burlington |
| Suggested Price: | $74,965 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $69,965 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXDG1TW228957 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Burlington |
| Suggested Price: | $72,275 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $67,275 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXDG3TW228958 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Burlington |
| Suggested Price: | $72,685 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $67,685 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXEG3TW228960 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Burlington |
| Suggested Price: | $73,080 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $68,080 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXEG7TW228959 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Burlington |
Loading More Vehicles ...








