New Cars, SUVs, Trucks for Sale in Burlington
WILLYS | HEATED SEATS | BLIND SPOT | BLACK HARD TOP | ROCK SLIDERS |
| Suggested Price: | $62,565 |
| Dealer Discount: | $3,585 |
| Our Price: | $58,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6PJTAG8TL152630 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL2501 |
| City: | Burlington |
WILLYS | BLACK HARD TOP | ALPINE | CARPLAY |
| Suggested Price: | $61,290 |
| Dealer Discount: | $3,792 |
| Our Price: | $57,498 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Purple |
| VIN: | 1C6PJTAG0TL166926 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL2572 |
| City: | Burlington |
NIGHT EDITION | PANO ROOF | PWR BOARDS | SPORT HOOD | LEATHER |
| Suggested Price: | $93,073 |
| Dealer Discount: | $6,843 |
| Manufacturer Discount: | $8,250 |
| Our Price: | $77,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C6SRFVP3T4163435 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TN2583 |
| City: | Burlington |
5.7L HEMI | PANO ROOF | LEATHER | NAV | CARPLAY |
| Suggested Price: | $91,940 |
| Dealer Discount: | $4,710 |
| Manufacturer Discount: | $8,250 |
| Our Price: | $78,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFVT7TN332357 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TN2650 |
| City: | Burlington |
5TH WHEEL | SUNROOF | LEVEL 1 | SAFETY | DIESEL | RED LEATHER |
| Suggested Price: | $127,145 |
| Dealer Discount: | $9,165 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $111,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C63R5SLXTG238002 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG2565 |
| City: | Burlington |
2026 RAM 2500 Rebel/Power Wagon
SUNROOF | CARPLAY | SAFETY | 5TH WHEEL | 14.4" SCREEN |
| Suggested Price: | $121,945 |
| Dealer Discount: | $8,965 |
| Our Price: | $112,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C63R5EL0TG242426 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG2579 |
| City: | Burlington |
LONGHORN | SUNROOF | REAR AUTO LEVELLING | 5TH WHEEL | CARPLAY |
| Suggested Price: | $126,695 |
| Dealer Discount: | $9,715 |
| Our Price: | $116,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C63R5SL0TG241345 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG2569 |
| City: | Burlington |
NIGHT EDITION | 5TH WHEEL | SUNROOF | CLEARANCE LAMPS | DUAL ALTERNATOR |
| Suggested Price: | $128,290 |
| Dealer Discount: | $10,310 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $111,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C63R5SL1TG238003 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG2550 |
| City: | Burlington |
RED LEATHER | POWER BOARDS | SUNROOF | CLEARANCE LAMPS | CARPLAY |
| Suggested Price: | $123,655 |
| Dealer Discount: | $8,675 |
| Manufacturer Discount: | $6,000 |
| Our Price: | $108,980 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C63R5SL9TG241344 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TG2548 |
| City: | Burlington |
Loading More Vehicles ...










