New Cars, SUVs, Trucks for Sale in Burlington
6 SPD MANUAL | POWER WINDOWS | AIR CONDITIONING | CARPLAY |
Suggested Price: | $43,995 |
Dealer Discount: | $2,015 |
Our Price: | $41,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJXAG1SW505030 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | SW2242 |
City: | Burlington |
2025 Jeep Wrangler
6 SPD | POWER WINDOWS | AIR CONDITIONING |Â
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
WILLYS | HEATED SEATS | ALPINE SOUND | HARD TOP | BLIND SPOT
Suggested Price: | $71,260 |
Dealer Discount: | $4,717 |
Manufacturer Discount: | $3,563 |
Our Price: | $62,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJXDN5SW513934 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SW2245 |
City: | Burlington |
2025 Jeep Wrangler
WILLYS | HEATED SEATS | ALPINE SOUND | HARD TOP | BLIND SPOTÂ
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
SKY TOP | BLIND SPOT | LEATHER | TOW PKG | SIDE STEPS |
Suggested Price: | $74,770 |
Dealer Discount: | $5,052 |
Manufacturer Discount: | $3,738 |
Our Price: | $65,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4PJXEN9SW513935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SW2237 |
City: | Burlington |
2025 Jeep Wrangler
SKY TOP | BLIND SPOT | LEATHER | TOW PKG | SIDE STEPS |
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
SKY TOP | BLIND SPOT | TECH PKG | V6 |
Suggested Price: | $82,685 |
Dealer Discount: | $4,571 |
Manufacturer Discount: | $4,134 |
Our Price: | $73,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJXFG7SW541328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SW2274 |
City: | Burlington |
XTREME PKG | 3.6L | WILLYS | TECH PKG |
Suggested Price: | $77,255 |
Dealer Discount: | $5,413 |
Manufacturer Discount: | $3,862 |
Our Price: | $67,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJXDG9SW541326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SW2276 |
City: | Burlington |
RUBICON X | 3.6 V6 | SKY TOP |
Suggested Price: | $92,465 |
Dealer Discount: | $4,862 |
Manufacturer Discount: | $4,623 |
Our Price: | $82,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJXFG9SW541498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SW2277 |
City: | Burlington |
BLACK TOP PKG | HEATED SEATS | CARPLAY | ADAPTIVE CRUISE | 10.25 TOUCHSCREEN | HEATED STEERING WHEEL
Suggested Price: | $49,780 |
Dealer Discount: | $6,300 |
Manufacturer Discount: | $3,500 |
Our Price: | $39,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
VIN: | ZACNDFAN1R3A09828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC1810 |
City: | Burlington |
DUAL DOORS | TECH PKG | WILLYS | FREEDOM TOP | TINT
Suggested Price: | $77,800 |
Dealer Discount: | $10,463 |
Manufacturer Discount: | $8,357 |
Our Price: | $58,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4PJXDN5RW113706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RW1726 |
City: | Burlington |
DUAL TOP | SAFETY GROUP | BLIND SPOT | CARPLAY | HEATED SEATS
Suggested Price: | $69,995 |
Dealer Discount: | $5,014 |
Manufacturer Discount: | $8,001 |
Our Price: | $56,980 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Teal |
VIN: | 1C4PJXEG0RW288137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RW2091 |
City: | Burlington |
Loading More Vehicles ...
