New Wrangler for Sale in Burlington
XTREME PKG | WILLYS | HARD TOP | HEATED SEATS | REMOTE START | CARPLAY |
| Suggested Price: | $78,860 |
| Dealer Discount: | $8,130 |
| Manufacturer Discount: | $6,750 |
| Our Price: | $63,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Purple |
| VIN: | 1C4RJXDGXTW199290 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2552 |
| City: | Burlington |
SKY TOP | ALPINE | CARPLAY | BLIND SPOT | LEAHTER | REMOTE START | SIDE STEPS |
| Suggested Price: | $79,570 |
| Dealer Discount: | $6,822 |
| Manufacturer Discount: | $7,250 |
| Our Price: | $65,498 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXEG6TW199292 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2547 |
| City: | Burlington |
WILLYS | LEATHER | BLACK HARD TOP | HEATED SEATS | REMOTE START | HEATED STEERING WHEEL |
| Suggested Price: | $74,965 |
| Dealer Discount: | $4,235 |
| Manufacturer Discount: | $6,750 |
| Our Price: | $63,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXDG1TW228957 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2593 |
| City: | Burlington |
Price Includes Rim and Wheels Package.
LEATHER | ALPINE | BLIND SPOT | NAV | POPULAR PKG | CARPLAY |
| Suggested Price: | $73,080 |
| Dealer Discount: | $6,332 |
| Manufacturer Discount: | $7,250 |
| Our Price: | $59,498 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXEG7TW228959 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2635 |
| City: | Burlington |
6 SPD M/T | HARD TOP | POWER WINDOWS | BACK UP | 12.3 TOUCHSCREEN | CARPLAY |
| Suggested Price: | $47,280 |
| Dealer Discount: | $2,300 |
| Our Price: | $44,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXAG2TW312399 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | TN2732 |
| City: | Burlington |
LEATHER | BLIND SPOTY | ALPINE | NAV | CARPLAY |
| Suggested Price: | $74,980 |
| Dealer Discount: | $6,750 |
| Manufacturer Discount: | $7,250 |
| Our Price: | $60,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXEG6TW307474 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2724 |
| City: | Burlington |
HARD TOP | CARPLAY | LEATHER | FRONT CAMERA | BLIND SPOT | ALPINE | NAV |
| Suggested Price: | $74,485 |
| Dealer Discount: | $6,255 |
| Manufacturer Discount: | $7,250 |
| Our Price: | $60,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXEG8TW307475 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2733 |
| City: | Burlington |
HARD TOP | CARPLAY | LEATHER | FRONT CAMERA | BLIND SPOT | ALPINE | NAV |
| Suggested Price: | $74,980 |
| Dealer Discount: | $6,750 |
| Manufacturer Discount: | $7,250 |
| Our Price: | $60,980 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEG4TW307473 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TW2736 |
| City: | Burlington |
| Suggested Price: | $71,855 |
| Manufacturer Discount: | $6,750 |
| Our Price: | $65,105 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1C4PJXDN8TW328049 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Burlington |
Loading More Vehicles ...









