Used Cars, SUVs, Trucks for Sale in Burlington
TOW N GO | SRT SEATS | NAV | SUNROOF |
Cash Price : | $74,480 |
Finance Price: | $72,980 |
Price does not include taxes and licensing fees.
Mileage:8,549 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT6SC501467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC2207D |
City: | Burlington |
2025 Dodge Durango SRT Hellcat
HELLCAT | BRAND NEW | NO LUX TAX | TOP OF THE LINE | 707 HORSEPOWER
Cash Price : | $130,480 |
Finance Price: | $128,980 |
Price does not include taxes and licensing fees.
Mileage:501 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJH93SC500774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20897 |
City: | Burlington |
96M @ 4.99% | NIGHT EDITION | PANO ROOF | 3.0 HURRICANE | TONNEAU COVER | SPRAY IN LINER | NAVIGATION
Cash Price : | $69,480 |
Finance Price: | $67,980 |
Price does not include taxes and licensing fees.
Mileage:13,489 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFFP8SN527030 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN2061D |
City: | Burlington |
DUAL PANO ROOF | 12" SCREEN | SIDE STEPS | NIGHT EDITION | 3.55 REAR AXLE |
Cash Price : | $68,480 |
Finance Price: | $66,980 |
Price does not include taxes and licensing fees.
Mileage:2,588 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFP1SN527029 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20783 |
City: | Burlington |
G/T PACKAGE | DUAL ROOF | TRAILER BRAKE | SPRAY IN |
Cash Price : | $81,480 |
Finance Price: | $79,980 |
Price does not include taxes and licensing fees.
Mileage:1,025 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVP5SN678800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN2281D |
City: | Burlington |
SPORT PKG | OFF ROAD GROUP | 3.0 L HURRICANE | SIDE STEPS |
Cash Price : | $61,480 |
Finance Price: | $59,980 |
Price does not include taxes and licensing fees.
Mileage:6,847 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFFP5SN589775 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NPLST |
City: | Burlington |
DUAL PANO ROOF | LEATHER | BOARDS | NAVIGATION |
Cash Price : | $70,480 |
Finance Price: | $68,980 |
Price does not include taxes and licensing fees.
Mileage:1,541 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFVP3SN604615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20976 |
City: | Burlington |
2025 RAM ProMaster 3500 Window Van High Roof
3500 WINDOW VAN/159 WB/EXT/
Cash Price : | $65,480 |
Finance Price: | $63,980 |
Price does not include taxes and licensing fees.
Mileage:155 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6MRVUGXSE503435 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U20856 |
City: | Burlington |
2024 Chevrolet Silverado 2500HD ZR2
3LT | PWR BOARDS | ROOF | DIESEL | COVER | TECH PKG | HEADS UP DISPLAY
Cash Price : | $114,480 |
Finance Price: | $112,980 |
Price does not include taxes and licensing fees.
Mileage:19,773 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GC4YYEY6RF372377 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20972 |
City: | Burlington |
Loading More Vehicles ...
