Used Cars, SUVs, Trucks for Sale in Burlington
6.4L HEMI | DUAL PANO ROOF | LEATHER | 19 SPK HARMAN/KARDON |
Finance Price: | $65,480 |
Price does not include taxes and licensing fees.
Mileage:20,476 km
Body Style: | Sedan |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 2C3CCAPJ1PH577297 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20946 |
City: | Burlington |
PLUS | BLIND SPOT | HEATED SEATS | NAV | AUTO |
Finance Price: | $61,480 |
Price does not include taxes and licensing fees.
Mileage:2,145 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 2C3CDZBT5PH693090 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20988 |
City: | Burlington |
AWD | SUNROOF | NAV | HEATED SEATS | HEATED STEERING WHEEL
Finance Price: | $42,480 |
Price does not include taxes and licensing fees.
Mileage:18,899 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXMG0PH573380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20494 |
City: | Burlington |
SRT SEATS | TOW N GO | BLACK TOP PKG | CLEAN CARFAX | BLIND SPOT |
Finance Price: | $60,480 |
Price does not include taxes and licensing fees.
Mileage:35,287 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT8PC571589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20985 |
City: | Burlington |
HEATED SEATS | HEATED STEERING WHEEL | TECH PKG | 360 CAMERA |
Finance Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFAN5P3A00420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20908 |
City: | Burlington |
BLIND SPOT | CARPLAY | CLEAN CARFAX |
Finance Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:5,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN5PT564368 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20959 |
City: | Burlington |
TOW PACKAGE | HEATED SEATS | HEATED STEERING WHEEL | NAV | TONNEAU COVER |
Finance Price: | $57,480 |
Price does not include taxes and licensing fees.
Mileage:34,457 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTEG4PL562492 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20943 |
City: | Burlington |
THREE PANEL ROOF | PASSANGER DISPLAY | 22 INCH RIMS | CLEAN CARFAX | AIR RIDE |
Finance Price: | $80,480 |
Price does not include taxes and licensing fees.
Mileage:15,450 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVDP1PS505912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20983 |
City: | Burlington |
2023 Jeep Wagoneer L Series II
THREE PANEL ROOF | 22" WHEELS | BLIND SPOT | ADAPTIVE CRUISE |
Finance Price: | $76,480 |
Price does not include taxes and licensing fees.
Mileage:36,955 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJSBP3PS530232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20945 |
City: | Burlington |
Loading More Vehicles ...
