Used Cars, SUVs, Trucks for Sale in Burlington
2024 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | POWER TAILGATE | BLIND SPOT |
Finance Price: | $53,480 |
Price does not include taxes and licensing fees.
Mileage:46,355 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJHAG2RC160830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20935 |
City: | Burlington |
HEMI | LEVEL 2 | BLACK OUT PACKAGE | REMOTE START
Finance Price: | $61,480 |
Price does not include taxes and licensing fees.
Mileage:20,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT5RN216826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20867 |
City: | Burlington |
HEMI | LEVEL 2 | BLACK OUT PACKAGE | REMOTE
START For more details, visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
6.7L DIESEL | 5TH WHEEL | BLIND SPOT | 20 INCH RIMS |
Finance Price: | $91,480 |
Price does not include taxes and licensing fees.
Mileage:9,375 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5ELXRG200794 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20901 |
City: | Burlington |
6.4 L HEMI | BLIND SPOT | DUAL ALTERNATOR | CLEAN CARFAX |
Finance Price: | $79,480 |
Price does not include taxes and licensing fees.
Mileage:15,797 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Silver |
VIN: | 3C6TR5EJ7RG113879 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20974 |
City: | Burlington |
6.4L HEMI | DUAL PANO ROOF | LEATHER | 19 SPK HARMAN/KARDON |
Finance Price: | $65,480 |
Price does not include taxes and licensing fees.
Mileage:20,476 km
Body Style: | Sedan |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 2C3CCAPJ1PH577297 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20946 |
City: | Burlington |
PLUS | BLIND SPOT | HEATED SEATS | NAV | AUTO |
Finance Price: | $61,480 |
Price does not include taxes and licensing fees.
Mileage:2,145 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 2C3CDZBT5PH693090 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20988 |
City: | Burlington |
AWD | SUNROOF | NAV | HEATED SEATS | HEATED STEERING WHEEL
Finance Price: | $42,480 |
Price does not include taxes and licensing fees.
Mileage:18,899 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXMG0PH573380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20494 |
City: | Burlington |
SRT SEATS | TOW N GO | BLACK TOP PKG | CLEAN CARFAX | BLIND SPOT |
Finance Price: | $60,480 |
Price does not include taxes and licensing fees.
Mileage:35,287 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT8PC571589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20985 |
City: | Burlington |
HEATED SEATS | HEATED STEERING WHEEL | TECH PKG | 360 CAMERA |
Finance Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFAN5P3A00420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20908 |
City: | Burlington |
Loading More Vehicles ...
