Used Chrysler for Sale in Burlington
2024 Chrysler Pacifica Limited
PANO ROOF | DVD PLAYER | TRAILER TOW | HARMAN/KARDON | STOW N VAC | CARPLAY | NAV | LEATHER
| Cash Price : | $52,480 |
| Finance Price: | $50,980 |
Price does not include taxes and licensing fees.
Mileage:38,978 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1GG6RR169904 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U21249 |
| City: | Burlington |
2024 Chrysler Pacifica Limited
| S APPEARANCE | PANO ROOF | LEATHER | NAV | BLIND SPOT | 20INCH RIMS | COMPANY CAR | CARPLAY
| Cash Price : | $55,480 |
| Finance Price: | $53,980 |
Price does not include taxes and licensing fees.
Mileage:25,867 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1GGXRR161546 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U21276 |
| City: | Burlington |
2024 Chrysler Pacifica Limited
| S APPEARANCE | BLIND SPOT | PANO ROOF | LEATHER | NAVIGATION | HEATED AND COOLED SEATS | CARPLAY |
| Cash Price : | $58,480 |
| Finance Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:7,782 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1GG2RR169902 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U21278 |
| City: | Burlington |
2024 Chrysler Pacifica Pinnacle
AWD | DUAL DVD | PANO ROOF | TOW PKG | CARPLAY |
| Cash Price : | $59,480 |
| Finance Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:33,086 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3PG2RR158765 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21320 |
| City: | Burlington |
2024 Chrysler Pacifica Pinnacle
DUAL DVD | PANO ROOF | AWD | BLIND SPOT | HEATED SEATS | BLIND SPOT | 360 CAMERA |
| Cash Price : | $58,480 |
| Finance Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:29,496 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2C4RC3PGXRR161820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21318 |
| City: | Burlington |
2024 Chrysler Pacifica Pinnacle
PANO ROOF | LEATHER | NAVIGATION | PWR DOORS | DVD PLAYER | 360 CAMERA | BLIND SPOT |
| Cash Price : | $59,480 |
| Finance Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:38,367 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3PG8RR158768 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21339 |
| City: | Burlington |
2024 Chrysler Pacifica Hybrid Pinnacle
PANO ROOF | BLURAY | DVD | BLIND SPOT | CARPLAY | FAMCAM | 360 CAMREA |
| Cash Price : | $55,480 |
| Finance Price: | $53,980 |
Price does not include taxes and licensing fees.
Mileage:62,947 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1N78RR103986 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U21251 |
| City: | Burlington |
SRT V8 | PANO ROOF | LEATHER | NAV | CARPLAY | BLIND SPOT |
| Cash Price : | $57,480 |
| Finance Price: | $55,980 |
Price does not include taxes and licensing fees.
Mileage:18,987 km
| Body Style: | Sedan |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Black |
| VIN: | 2C3CCAPJ9PH653994 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U21358 |
| City: | Burlington |
Loading More Vehicles ...










