Used Jeep Compass for Sale in Burlington
LIMITED AWD/FULL POWER GROUP/LIKE BRAND NEW/CLEAN CARFAX/
Cash Price : | $39,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:12,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCN3RT575307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20613 |
City: | Burlington |
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
Cash Price : | $37,480 |
Finance Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:13,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCN9RT575215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20641 |
City: | Burlington |
2024 Jeep Compass
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
BLIND SPOT | CARPLAY | CLEAN CARFAX |
Cash Price : | $39,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:5,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN5PT564368 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20959 |
City: | Burlington |
WIRELESS CHARGING | 10.25" DISPLAY | NAV
Cash Price : | $34,480 |
Finance Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:11,488 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB7NT220784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT1375D |
City: | Burlington |
Loading More Vehicles ...
