Used Jeep Compass for Sale in Burlington
Uconnect 5 NAV w/ 10.1–inch display | GPS navigation
Cash Price : | $41,480 |
Finance Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:5,998 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDNXPT506691 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT1457D |
City: | Burlington |
ELITE | PANO ROOF | HEATED LEATHER SEATS | ADAPTIVE CRUISE | NAV | HITCH |
Finance Price: | $39,498 |
Price does not include taxes and licensing fees.
Mileage:20,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDDN9PT506939 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5945 |
City: | Grimsby |
2023 Jeep Compass Trailhawk 4X4
The 2023 Jeep Compass Trailhawk is the ultimate off-road SUV, combining rugged capability with premium features. Its striking Laser Blue Pearl exterior is complemented by a refined black interior with ruby red contr
.....Read MoreLire la suiteREMOTE START | NAV | LEATHER |HEATED SEATS | BLIND SPOT |
Cash Price : | $40,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:16,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDCNXPT563894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20549 |
City: | Burlington |
LEATHER | NAVIGATION | HEATED SEATS | REMOTE START | BACK UP CAMERA |
Cash Price : | $40,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:9,924 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN7PT563884 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20546 |
City: | Burlington |
WIRELESS CHARGING | 10.25" DISPLAY | NAV
Cash Price : | $42,450 |
Finance Price: | $39,950 |
Price does not include taxes and licensing fees.
Mileage:1,015 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB7NT220784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT1375D |
City: | Burlington |
HEATED SEATS | HEATED STEERING WHEEL | CARPLAY | BLIND SPOT |
Cash Price : | $35,480 |
Finance Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:15,624 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDCB9NT172853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20516 |
City: | Burlington |
PANO ROOF | LEATHER | NAV | BLIND SPOT | ADAPTIVE CRUISE | WIRELESS CHARGER
Cash Price : | $33,480 |
Finance Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:22,588 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB1NT220845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20541 |
City: | Burlington |
| NAVIGATION | DUAL PANO ROOF | POWER TAILGATE | LEATHER
Cash Price : | $25,480 |
Finance Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:79,087 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB2JT412805 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20552 |
City: | Burlington |
Loading More Vehicles ...