Used Jeep for Sale in Burlington
LIMITED AWD/FULL POWER GROUP/LIKE BRAND NEW/CLEAN CARFAX/
Finance Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:12,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCN3RT575307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20613 |
City: | Burlington |
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
Finance Price: | $37,480 |
Price does not include taxes and licensing fees.
Mileage:13,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCN9RT575215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20641 |
City: | Burlington |
2024 Jeep Compass
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
2024 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | POWER TAILGATE | BLIND SPOT |
Finance Price: | $53,480 |
Price does not include taxes and licensing fees.
Mileage:46,355 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJHAG2RC160830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20935 |
City: | Burlington |
BLIND SPOT | CARPLAY | CLEAN CARFAX |
Finance Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:5,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN5PT564368 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20959 |
City: | Burlington |
TOW PACKAGE | HEATED SEATS | HEATED STEERING WHEEL | NAV | TONNEAU COVER |
Finance Price: | $57,480 |
Price does not include taxes and licensing fees.
Mileage:34,457 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTEG4PL562492 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20943 |
City: | Burlington |
THREE PANEL ROOF | PASSANGER DISPLAY | 22 INCH RIMS | CLEAN CARFAX | AIR RIDE |
Finance Price: | $80,480 |
Price does not include taxes and licensing fees.
Mileage:15,450 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVDP1PS505912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20983 |
City: | Burlington |
2023 Jeep Wagoneer L Series II
THREE PANEL ROOF | 22" WHEELS | BLIND SPOT | ADAPTIVE CRUISE |
Finance Price: | $76,480 |
Price does not include taxes and licensing fees.
Mileage:36,955 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJSBP3PS530232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20945 |
City: | Burlington |
SPORT S | HARD TOP | CLEAN CARFAX | LOW KMS
Finance Price: | $44,480 |
Price does not include taxes and licensing fees.
Mileage:10,724 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4HJXDNXPW569721 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20792 |
City: | Burlington |
HEATED SEATS/HEATED STEERING WHEEL/REMOTE START/SAHARA/
Finance Price: | $45,480 |
Price does not include taxes and licensing fees.
Mileage:16,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN6PW587325 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20795 |
City: | Burlington |
Loading More Vehicles ...
