Used RAM for Sale in Burlington
96M @ 4.49% | NIGHT EDITION | PANO ROOF | 3.0 HURRICANE | TONNEAU COVER | SPRAY IN LINER | NAVIGATION
Cash Price : | $73,480 |
Finance Price: | $70,980 |
Price does not include taxes and licensing fees.
Mileage:11,655 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFFP8SN527030 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SN2061D |
City: | Burlington |
RAM BOX CARGO|TWIN TURBO|SPORT APPERANCE PACKAGE
Cash Price : | $64,480 |
Finance Price: | $61,980 |
Price does not include taxes and licensing fees.
Mileage:9,002 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFFP2SN557091 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20741 |
City: | Burlington |
2025 RAM 1500
RAM BOX CARGO|TWIN TURBO|SPORT APPERANCE PACKAGE
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 905 632 4335
DUAL PANO ROOF | 12" SCREEN | SIDE STEPS | NIGHT EDITION | 3.55 REAR AXLE |
Cash Price : | $72,480 |
Finance Price: | $69,980 |
Price does not include taxes and licensing fees.
Mileage:150 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFP1SN527029 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20783 |
City: | Burlington |
5.49% UPTO 96M LEATHER | REBEL 12 | DUAL PANO ROOF | PWR BOARDS | TRAILER BRAKE CONTROL | NIGHT EDITION |
Cash Price : | $73,480 |
Finance Price: | $70,980 |
Price does not include taxes and licensing fees.
Mileage:6,988 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT6RN102298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RN1766D |
City: | Burlington |
DUAL PANO ROOF | LEATHER | NIGHT EDITION | TRAILER TOW | HEADS UP |
Cash Price : | $68,480 |
Finance Price: | $65,980 |
Price does not include taxes and licensing fees.
Mileage:18,877 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVTXRN123686 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20781 |
City: | Burlington |
LEATHER | SUNROOF | NAV | BRAND NEW TIRES |
Cash Price : | $84,388 |
Finance Price: | $81,888 |
Price does not include taxes and licensing fees.
Mileage:36,887 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5EL4RG101727 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20642 |
City: | Burlington |
LEVEL 2/CUMMINS DIESEL/SUNROOF/BLACK OUT RIMS/
Cash Price : | $84,388 |
Finance Price: | $81,888 |
Price does not include taxes and licensing fees.
Mileage:15,710 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C6UR5EL2RG200921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20765 |
City: | Burlington |
BIG HORN LEVEL 1/BED UTILITY GROUP/CLEAN CAR FAX /
Cash Price : | $50,480 |
Finance Price: | $47,980 |
Price does not include taxes and licensing fees.
Mileage:13,319 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RRFFG4PN654041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20649 |
City: | Burlington |
RAM SPORT/LEVEL 2/BLACK OUT PACKAGE/
Cash Price : | $59,480 |
Finance Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:18,938 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFVT1PN663621 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20701 |
City: | Burlington |
Loading More Vehicles ...