Used Cars, SUVs, Trucks for Sale in Burlington
TOW N GO | SRT SEATS | NAV | SUNROOF |
Cash Price : | $74,480 |
Finance Price: | $72,980 |
Price does not include taxes and licensing fees.
Mileage:8,549 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT6SC501467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SC2207D |
City: | Burlington |
2025 Dodge Durango SRT Hellcat
HELLCAT | BRAND NEW | NO LUX TAX | TOP OF THE LINE | 707 HORSEPOWER
Cash Price : | $130,480 |
Finance Price: | $128,980 |
Price does not include taxes and licensing fees.
Mileage:501 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJH93SC500774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20897 |
City: | Burlington |
LIMITED AWD/FULL POWER GROUP/LIKE BRAND NEW/CLEAN CARFAX/
Cash Price : | $39,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:12,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCN3RT575307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20613 |
City: | Burlington |
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
Cash Price : | $37,480 |
Finance Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:13,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCN9RT575215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20641 |
City: | Burlington |
2024 Jeep Compass
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
2024 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | POWER TAILGATE | BLIND SPOT |
Cash Price : | $53,480 |
Finance Price: | $51,980 |
Price does not include taxes and licensing fees.
Mileage:46,355 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJHAG2RC160830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20935 |
City: | Burlington |
WILLYS | DUAL DOORS | ALPINE SOUND | BLIND SPOT | HEATED SEATS | 3 PIECE HARD TOP |
Cash Price : | $59,480 |
Finance Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4PJXDN5RW113706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RW1726D |
City: | Burlington |
HEATED SEATS | HEATED STEERING WHEEL | TECH PKG | 360 CAMERA |
Cash Price : | $37,480 |
Finance Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZACNDFAN5P3A00420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20908 |
City: | Burlington |
BLIND SPOT | CARPLAY | CLEAN CARFAX |
Cash Price : | $39,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:5,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN5PT564368 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20959 |
City: | Burlington |
2023 Jeep Wagoneer L Series II
THREE PANEL ROOF | 22" WHEELS | BLIND SPOT | ADAPTIVE CRUISE |
Cash Price : | $76,480 |
Finance Price: | $74,980 |
Price does not include taxes and licensing fees.
Mileage:36,955 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJSBP3PS530232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20945 |
City: | Burlington |
Loading More Vehicles ...
