Used Cars, SUVs, Trucks for Sale in Burlington
LIMITED AWD/FULL POWER GROUP/LIKE BRAND NEW/CLEAN CARFAX/
Cash Price : | $39,480 |
Finance Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:12,976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDCN3RT575307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20613 |
City: | Burlington |
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
Cash Price : | $37,480 |
Finance Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:13,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCN9RT575215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20641 |
City: | Burlington |
2024 Jeep Compass
LIMITED | FULL POWER GROUP | PARKING SENSE | REAR CAMERA
For more details visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
2024 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | POWER TAILGATE | BLIND SPOT |
Cash Price : | $53,480 |
Finance Price: | $51,980 |
Price does not include taxes and licensing fees.
Mileage:46,355 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJHAG2RC160830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20935 |
City: | Burlington |
WILLYS | DUAL DOORS | ALPINE SOUND | BLIND SPOT | HEATED SEATS | 3 PIECE HARD TOP |
Cash Price : | $59,480 |
Finance Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4PJXDN5RW113706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RW1726D |
City: | Burlington |
HEMI | LEVEL 2 | BLACK OUT PACKAGE | REMOTE START
Cash Price : | $61,480 |
Finance Price: | $59,980 |
Price does not include taxes and licensing fees.
Mileage:20,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT5RN216826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20867 |
City: | Burlington |
HEMI | LEVEL 2 | BLACK OUT PACKAGE | REMOTE
START For more details, visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
2024 RAM 1500 Limited Longhorn
DUAL PANO ROOF | 22" RIMS | AIR RIDE | NAV | PWR BOARDS |
Cash Price : | $81,480 |
Finance Price: | $79,980 |
Price does not include taxes and licensing fees.
Mileage:6,425 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFKT7RN233518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20973 |
City: | Burlington |
6.7L DIESEL | 5TH WHEEL | BLIND SPOT | 20 INCH RIMS |
Cash Price : | $91,480 |
Finance Price: | $89,980 |
Price does not include taxes and licensing fees.
Mileage:9,375 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5ELXRG200794 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20901 |
City: | Burlington |
6.4 L HEMI | BLIND SPOT | DUAL ALTERNATOR | CLEAN CARFAX |
Cash Price : | $79,480 |
Finance Price: | $77,980 |
Price does not include taxes and licensing fees.
Mileage:15,797 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Silver |
VIN: | 3C6TR5EJ7RG113879 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20974 |
City: | Burlington |
6.4L HEMI | DUAL PANO ROOF | LEATHER | 19 SPK HARMAN/KARDON |
Cash Price : | $65,480 |
Finance Price: | $63,980 |
Price does not include taxes and licensing fees.
Mileage:20,476 km
Body Style: | Sedan |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 2C3CCAPJ1PH577297 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20946 |
City: | Burlington |
Loading More Vehicles ...
