Used Cars, SUVs, Trucks for Sale in Burlington
2024 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | POWER TAILGATE | BLIND SPOT |
| Cash Price : | $46,480 |
| Finance Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:46,355 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1C4RJHAG2RC160830 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U20935 |
| City: | Burlington |
2024 Jeep Grand Cherokee Limited
PANO ROOF | LEATHER | NAV | HEATED & COOLED SEATS | CARPLAY |
| Cash Price : | $54,480 |
| Finance Price: | $52,980 |
Price does not include taxes and licensing fees.
Mileage:17,156 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4RJHBG3RC209791 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21295 |
| City: | Burlington |
2024 Jeep Wagoneer Series II Carbide
THREE PANEL ROOF | 22" RIMS | CARPLAY | BLIND SPOT |
| Cash Price : | $71,480 |
| Finance Price: | $69,980 |
Price does not include taxes and licensing fees.
Mileage:55,748 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4SJVBP3RS130787 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21322 |
| City: | Burlington |
2024 Jeep Wagoneer L Series II Carbide
| HEAVTY DUTY TOW | 8 PASSANGER | 3 PANEL ROOF | CARPLAY | NAVIGATION | BLACK OUT PKG |
| Cash Price : | $81,480 |
| Finance Price: | $79,980 |
Price does not include taxes and licensing fees.
Mileage:32,249 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4SJSBP7RS187363 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21349 |
| City: | Burlington |
LEATHER | TRAILER TOW | SIDE STEPS | TECH PKG | ALPINE |
| Cash Price : | $50,480 |
| Finance Price: | $48,980 |
Price does not include taxes and licensing fees.
Mileage:29,225 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4PJXEN5RW135011 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21167 |
| City: | Burlington |
DUAL ROOF | LEATHER | CARPLAY | NAV | CLEAN CARFAX | TOW PACKAGE |
| Cash Price : | $58,480 |
| Finance Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:30,299 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5XYP5DGC8RG423407 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21410 |
| City: | Burlington |
DUAL ROOF | LEATHER | CARPLAY | HEATED & COOLED SEATS | NAVIGATION | POWER TAILGATE | REMOTE START |
| Cash Price : | $59,480 |
| Finance Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:25,847 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYP5DGC9RG466945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21411 |
| City: | Burlington |
DUAL CLIMATE | BLIND SPOT | HEATED SEATS | CARPLAY | REMOTE START |
| Cash Price : | $23,480 |
| Finance Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:38,818 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1AB8CV8RY357324 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U21363 |
| City: | Burlington |
PERFORMACE | HEATED SEATS | CLEAN CARFAX | 1 OWNER
| Cash Price : | $47,480 |
| Finance Price: | $45,980 |
Price does not include taxes and licensing fees.
Mileage:11,625 km
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | JN1BZ4BH4RM360051 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U21218 |
| City: | Burlington |
Loading More Vehicles ...










