Used Cars, SUVs, Trucks for Sale in Burlington
DAYTONA | NAV | LEATHER | HEATED STEERING WHEEL |
Cash Price : | $45,480 |
Finance Price: | $42,980 |
Price does not include taxes and licensing fees.
Mileage:83,049 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDXCT8NH130342 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20503 |
City: | Burlington |
BLACK TOP PACKAGE | SECOND ROW CAPTIAN CHAIRS | TECHNOLOGY GROUP
Cash Price : | $47,488 |
Finance Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:73,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG0NC134862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20505 |
City: | Burlington |
2022 Dodge Durango GT AWD
The 2022 Dodge Durango GT AWD is the perfect blend of performance, style, and comfort. Its sleek DB Black exterior paired with a refined black interior featuring leather-faced seats with perforated suede inserts creates a
.....Read MoreLire la suiteHEATED/VENTED LEATHER | CARBON INTERIOR PKG | NAV | SUNROOF | HARMON/KARDON PREMIUM AUDIO | TOW PKG |
Finance Price: | $69,498 |
Price does not include taxes and licensing fees.
Mileage:35,741 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJGJ1NC194335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5953 |
City: | Grimsby |
2022 Dodge Durango SRT 392
The 2022 Dodge Durango SRT 392, in striking Destroyer Grey, combines high-performance power with luxurious features. The black interior with ventilated leather/suede front seats offers comfort and style, enhanced by the
.....Read MoreLire la suite2022 Hyundai Elantra Preferred w/Sun & Tech Pkg
***FINANCE FOR ONLY $119/WK*** | SUN & TECH PACKAGE |
Finance Price: | $26,888 |
Price does not include taxes and licensing fees.
Mileage:27,152 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLM4AG9NU247761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5952 |
City: | Grimsby |
WIRELESS CHARGING | 10.25" DISPLAY | NAV
Cash Price : | $42,450 |
Finance Price: | $39,950 |
Price does not include taxes and licensing fees.
Mileage:1,015 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB7NT220784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT1375D |
City: | Burlington |
HEATED SEATS | HEATED STEERING WHEEL | CARPLAY | BLIND SPOT |
Cash Price : | $35,480 |
Finance Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:15,624 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDCB9NT172853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20516 |
City: | Burlington |
PANO ROOF | LEATHER | NAV | BLIND SPOT | ADAPTIVE CRUISE | WIRELESS CHARGER
Cash Price : | $33,480 |
Finance Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:22,588 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB1NT220845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20541 |
City: | Burlington |
2022 Jeep Grand Cherokee Limited
Zynith Silver | LEATHER | 10.25 DISPLAY | REMOTE START
Cash Price : | $50,485 |
Finance Price: | $47,985 |
Price does not include taxes and licensing fees.
Mileage:48,396 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJHBG9N8531400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20416 |
City: | Burlington |
2022 Jeep Grand Cherokee Laredo
4X4 | SUNROOF | POWER TRUNK | WIRELESS CHARGING PAD | RAIN-SENSING WINDSHIELD WIPERS |
Finance Price: | $44,498 |
Price does not include taxes and licensing fees.
Mileage:26,918 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJHAG4N8572938 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5963 |
City: | Grimsby |
Loading More Vehicles ...