Used Cars, SUVs, Trucks for Sale in Burlington
CIVIC SPORT /FULL POWER GROUP/KEYLESS /
Cash Price : | $35,485 |
Finance Price: | $32,985 |
Price does not include taxes and licensing fees.
Mileage:26,850 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F53RH100503 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U20706 |
City: | Burlington |
2024 Honda Civic Sport Sedan
CIVIC SPORT | FULL POWER GROUP | KEYLESS ENTRY | 18 INCH ALLOYS | SUNROOF | REAR CAM
For more details, visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
.....Read MoreLire la suiteAWD | SUNROOF | NAV | HEATED SEATS | HEATED STEERING WHEEL
Cash Price : | $44,480 |
Finance Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:18,899 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXMG0PH573380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20494 |
City: | Burlington |
TOURING L | LEATHER | REMOTE START
Cash Price : | $34,488 |
Finance Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:62,177 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CCASG0NH191124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20477 |
City: | Burlington |
Introducing the 2022 Chrysler 300 Touring L AWD – a sophisticated and versatile sedan that offers both luxury and performance. Featuring a sleek Gloss Black exterior and a refined Black interior with Nappa leather-faced bucket seats, this vehicle exudes elegance and com
.....Read MoreLire la suiteTOURING l/AWD/LEATHER/FULL POWER GROUP/ SAFTY TECH PLUS GROUP/
Cash Price : | $38,488 |
Finance Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:36,488 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCASG2NH159145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U20655 |
City: | Burlington |
DAYTONA | NAV | LEATHER | HEATED STEERING WHEEL |
Cash Price : | $40,488 |
Finance Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:83,049 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDXCT8NH130342 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U20503 |
City: | Burlington |
CLEAN CAR FAX/ DEALER SERVICED/GREAT ON FUEL AND INS/ FULL POWER GROUP/
Cash Price : | $19,398 |
Finance Price: | $16,898 |
Price does not include taxes and licensing fees.
Mileage:66,333 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF6JU662916 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U20660 |
City: | Burlington |
Loading More Vehicles ...