Used Cars, SUVs, Trucks for Sale in Burlington
LIKE BRAND NEW/SAVE THOUSANDS /SPORT/LEVEL 1/
Cash Price : | $57,480 |
Finance Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:8,565 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Maroon |
VIN: | 1C6RRFGG9SN555223 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20845 |
City: | Burlington |
5.49% UPTO 96M LEATHER | REBEL 12 | DUAL PANO ROOF | PWR BOARDS | TRAILER BRAKE CONTROL | NIGHT EDITION |
Cash Price : | $73,388 |
Finance Price: | $70,888 |
Price does not include taxes and licensing fees.
Mileage:8,369 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFVT6RN102298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RN1766D |
City: | Burlington |
2023 Chrysler Pacifica Touring-L
| LEATHER | 360 CAMERA | TOUCHSCREEN | BLUETOOTH | COMPANY CAR |
Cash Price : | $44,998 |
Finance Price: | $42,498 |
Price does not include taxes and licensing fees.
Mileage:26,159 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG2PR502104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U20455 |
City: | Burlington |
KEY FEATURES: - 360 CAMERA - PARKING SENSORS FRONT AND REAR - PARALLEL PARK ASSIST - BLUETOOTH - CARPLAY - BLUETOOTH - BLIND SPOT DETECTION - ADAPTIVE CRUISE CONTROL - LANE KEEP ASSIST - BLUETOOTH - 7 INCH CLUSTER - 2ND AND 3RD ROW STOW N GO MUCH MORE!!
Uconnect 5 NAV w/ 10.1–inch display | GPS navigation
Cash Price : | $37,998 |
Finance Price: | $35,498 |
Price does not include taxes and licensing fees.
Mileage:6,774 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDNXPT506691 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT1457D |
City: | Burlington |
SAHARA 4X-E/COLD WEATHER GROUP/TRAILER TOW GROUP/
Cash Price : | $47,480 |
Finance Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:42,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4JJXP67PW591049 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20809 |
City: | Burlington |
COLD WEATHER GROUP/SKY TOP/SAFETY GROUP/
Cash Price : | $57,480 |
Finance Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:5,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4JJXP6XPW512893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20825 |
City: | Burlington |
DUAL SUNROOF | LEVEL1 SAFTEY GROUP | LEVEL B EQUIPMENT GROUP | BLIND SPOT
Cash Price : | $50,480 |
Finance Price: | $47,980 |
Price does not include taxes and licensing fees.
Mileage:37,658 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RRFFGXPN640063 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20760 |
City: | Burlington |
2023 RAM 1500
DAUL SUNROOF | LEVEL1 SAFTEY GROUP | LEVEL B EQUIPMENT GROUP | BLIND SPOTÂ
For more details, visit us at 2377 Fairview St, Burlington, ON L7R 2E3, www.fairviewchrysler.com or call 1–905–632–4335
HEMI/SPLIT BENCH SEAT/TRAILER BRAKE CONTROL/
Cash Price : | $42,480 |
Finance Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:23,701 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7LT3PG679853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20824 |
City: | Burlington |
2022 Jeep Wrangler 4xe (PHEV) Sahara
SAHARA/4X-E/COLD WEATHER GROUP/FREEDOM TOP/BLIND SPOT /
Cash Price : | $50,480 |
Finance Price: | $47,980 |
Price does not include taxes and licensing fees.
Mileage:18,324 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4JJXP62NW211211 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U20829 |
City: | Burlington |
Loading More Vehicles ...
