13599580 http://schema.org/UsedCondition 2023 Audi WUAAWCF5XPA900452 2.9

2023 Audi RS 5 2.9

COMPETION PACK | MATTE CARBON | HEATED LEATHER/DYNAMICA LEATHER |

Finance Price: $90,888 90 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 1 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 2 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 3 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 4 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 5 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 6 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 7 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 8 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 9 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 10 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 11 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 12 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 13 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 14 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 15 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 16 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 17 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 18 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 19 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 20 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 21 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 22 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 23 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 24 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 25 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 26 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 27 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 28 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 29 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 30 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 31 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 32 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 33 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 34 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 35 of 35
Stock #: U5985
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 1 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 2 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 3 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 4 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 5 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 6 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 7 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 8 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 9 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 10 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 11 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 12 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 13 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 14 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 15 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 16 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 17 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 18 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 19 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 20 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 21 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 22 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 23 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 24 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 25 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 26 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 27 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 28 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 29 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 30 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 31 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 32 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 33 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 34 of 35
  • 2023 Audi RS 5 2.9 (Stk: U5985) in Grimsby - Image 35 of 35
Mileage:  12,70012 700 km 12700
Body Style: Hatchback
Engine: 2.9L 6cyl
Exterior: Other
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: U5985
VIN: WUAAWCF5XPA900452
City: Grimsby
Description
No Fees Just Keys!!! Grimsby Chrysler Dodge Jeep Ram Ltd. is a family owned and operated dealership that offers a wide variety of automotive products and services for markets in Grimsby, Vineland, Beamsville, Lincoln, Winona, Smithville, Niagara, Hamilton, Dundas, Ancas.....Read More
2023 Audi RS 5 2.9 WUAAWCF5XPA900452 U5985 in Grimsby

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Grimsby Chrysler Dodge Jeep Ltd.
421 S Service Road, Grimsby, Ontario, L3M 4E8

Call us: 833-792-9597

Grimsby Chrysler Dodge Jeep Ltd.
421 S Service Road, Grimsby, Ontario, L3M 4E8

Call us: 833-792-9597

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting