Used Cars, SUVs, Trucks for Sale in Burlington
SUNROOF | NAV | LEATHER | BLACK TOP | CAPTAINS |
| Cash Price : | $67,480 |
| Finance Price: | $65,980 |
Price does not include taxes and licensing fees.
Mileage:9,032 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SC2252D |
| City: | Burlington |
RED LEATHER | SUNROOF | NAV | TOW PACKAGE | BLACK TOP PKG | BLIND SPOT | CARPLAY |
| Cash Price : | $63,480 |
| Finance Price: | $61,980 |
Price does not include taxes and licensing fees.
Mileage:11,650 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21590 |
| City: | Burlington |
PANO ROOF | HYBRID | LEATHER | CARPLAY | 22" WHEELS | BLIND SPOT | REMOTE START |
| Cash Price : | $90,480 |
| Finance Price: | $88,980 |
Price does not include taxes and licensing fees.
Mileage:41,986 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21613 |
| City: | Burlington |
LONG BOX | TOW PKG | BLIND SPOT | 360 CAMERA | REAR VIEW CAMERA |
| Cash Price : | $58,480 |
| Finance Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:16,696 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21614 |
| City: | Burlington |
2025 Hyundai Santa Fe Ultimate Calligraphy
PANO ROOF | LEATHER | NAV | CARPLAY | FULLY LOADED | BLIND SPOT | POWER TAILGATE |
| Cash Price : | $48,480 |
| Finance Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:25,447 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U21597 |
| City: | Burlington |
2025 Jeep Grand Cherokee Laredo
SUNROOF | HEATED SEATS | REMOTE START | CARPLAY |
| Cash Price : | $55,480 |
| Finance Price: | $53,980 |
Price does not include taxes and licensing fees.
Mileage:8,250 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21586 |
| City: | Burlington |
2025 Jeep Grand Cherokee Summit
RESERVE | PANO ROOF | LEATHER | NAV | CARPLAY | HEADS UP DISPLAY |
| Cash Price : | $65,480 |
| Finance Price: | $63,980 |
Price does not include taxes and licensing fees.
Mileage:34,527 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21607 |
| City: | Burlington |
2025 Jeep Wagoneer Series II Carbide
TRI PANO ROOF | REAR DVD | 22" RIMS | 360 CAM | HEADS UP DISPLAY | REMOTE START |
| Cash Price : | $86,480 |
| Finance Price: | $84,980 |
Price does not include taxes and licensing fees.
Mileage:11,281 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U21573 |
| City: | Burlington |
PANORAMIC ROOF | LEATHER | NAV | 3.92 REAR AXLE | TONNEAU COVER | LEVEL 1 |
| Cash Price : | $73,480 |
| Finance Price: | $71,980 |
Price does not include taxes and licensing fees.
Mileage:8,998 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SN2389D |
| City: | Burlington |
Loading More Vehicles ...








